If you are looking for a budget-friendly meal, then the Cookout Trays Menu is a great option for you. The Cookout Trays Menu offers you a complete meal. That combines your choice of entree, two sides, and a drink, making it the perfect deal for anyone with a big appetite. Additionally, you can customize your meal as you wish. It is perfect for those who want to eat cheaply and satisfyingly.
In this article, we have provided you with information about the prices and calories of the Cookout Trays Menu, along with pictures. The Cookout Tray Menu offers you great value as it is designed to serve a lot of food at an affordable price. Its price depends on the choice you make. You get both meat and vegetarian options. In addition, the quick service at Cookout ensures that you get your food quickly so that you can enjoy your meal without wasting any time.

Cookout Trays Menu
The CookOut Trays Menu allows you to customize your meal with two trays options. The regular CookOut Trays includes a main dish, two sides, and a drink, serving up a complete meal. For those looking for a lighter option, the Junior Trays provides a smaller portion. You can also double your main dish or turn your drink into a milkshake, making it easy to customize your meal to your preferences.
junior Tray
Item | Calories | Price |
---|---|---|
Small Burger | 240 cal | $6.89 |
Chicken Strips (2) | 440 cal | $6.89 |
Corn Dogs (2) | 440 cal | $6.89 |
BLT Sandwich | 400 cal | $6.89 |
Hot Dog (1) | 220 cal | $6.89 |
Quesadilla (1) | 260 cal | $6.89 |
Regular Tray
Item | Calories | Price |
---|---|---|
Big Double Burger | 330 cal | $8.09 |
Regular 1/4 LB Burger | 330 cal | $8.09 |
Regular BBQ | 370 cal | $8.09 |
Hot Dogs (2) | 520 cal | $8.09 |
Quesadilla (Chicken or Beef) | 440/520 cal | $8.09 |
Regular Chicken | 380 cal | $8.09 |
Cajun Chicken | 380 cal | $8.09 |
Spicy Chicken | 450 cal | $8.09 |
BBQ Char-Grilled Chicken | 380 cal | $8.09 |
Chicken Strips (3) | 660 cal | $8.09 |
Choose 2 Sides or Double Up
Item | Calories | Price |
---|---|---|
Bacon Wrap | 420 cal | $2.29 |
White Cheddar Cheese Bites | 190 cal | $3.49 |
Chicken Nuggets | 150 cal | $8.09 |
Chicken Wrap | 500-520 cal | $2.29 |
Corn Dog | 220 cal | $2.29 |
Fries | 350 cal | $2.59 |
Hush Puppies | 300 cal | $2.29 |
Onion Rings | 130 cal | $2.79 |
Quesadilla (Chicken or Beef) | 220/260 cal | $2.29 |
Slaw or Chilli | 100-170 cal | $3.49 |
Choose a Beverage
Item | Calories | Price |
---|---|---|
LG Drink | 0-290 cal | $2.29 |
Huge Tea | 390 cal | $2.29 |
Dasani 20 oz Bottled Water | 0 cal | $2.59 |
Cheerwine | 0-290 cal | $2.29 |
Regular Shake (no drink) | 510-900 cal | $4.29 |
Cookout Trays Menu Full Meals at Affordable Prices
The Cook Out Trays Menu offers you a satisfying and budget-friendly family dining experience where you get a combination of an entrée, two sides, and a drink in one complete meal. It features popular choices like burgers, chicken sandwiches, BBQ options, and crispy chicken strips, each served with a variety of sides like fries, onion rings, hush puppies, and coleslaw. Whether you want to enjoy the classic cheeseburger tray or a BBQ chicken tray, the Cook Out Menu offers you a wide range of options to suit different tastes and appetites.