Cookout is known for its variety of delicious snacks and drinks, and one of the most popular items on their menu is their shakes. The Cookout Shakes menu offers a variety of options to freshen you up, including Fresh Banana, Banana Berry, Hershey’s® Chocolate, Double Chocolate, Peach, Peach Cobbler and many more. Whether you’re stopping by after a long day or craving something sweet to accompany your meal, Cookout shakes are a fan favorite. Made with creamy, rich ice cream and available in a variety of flavors, these shakes are a great way to satisfy your sweet tooth. With over 40 different flavors to choose from, including your traditional favorites chocolate and vanilla, to more unique options like banana pudding and oreos, you’ll find a variety of options to choose from.
Cookout Shake prices may vary by location and location. Many customers find it difficult to find the prices and calories on the menu, so we have provided information about the prices of the Cook Out Shake menu along with pictures and calories so that you can select your favorite menu and enjoy it. Cook Out has become one of the most popular fast food chains in the Southeast United States, offering you the best prices for your money. In addition, there are answers to some frequently asked questions that you may have about their shake offerings. Without further wasting any time, let’s explore the menu.

Cookout Shakes Menu
Item | Price | Calories |
---|---|---|
Fresh Banana Shake | $6.99 | 210-900 cal |
Banana Berry (3) | $5.50 | 210-900 cal |
Banana Fudge | $2.79 | 210-900 cal |
Banana Nut | $3.39 | 210-900 cal |
Pineapple | $3.68 | 210-900 cal |
Banana Pudding | $7.79 | 210-900 cal |
Blueberry | $2.72 | 210-900 cal |
Butterfinger® | $12.90 | 210-900 cal |
Cappuccino | $4.36 | 210-900 cal |
Caramel | $2.98 | 210-900 cal |
Caramel Fudge | $11.95 | 210-900 cal |
Hershey’s® Chocolate | $4.48 | 210-900 cal |
Chocolate (double) | $6.48 | 210-900 cal |
Chocolate Cherry | $12.50 | 210-900 cal |
Choc Chip Cherry | $10.00 | 210-900 cal |
Choc Chip Mint | $13.99 | 210-900 cal |
Chocolate Malt | $7.00 | 210-900 cal |
Chocolate Nut | $6.89 | 210-900 cal |
Heath Toffee | $13.98 | 210-900 cal |
M&M® | $3.96 | 210-900 cal |
Mocha | $5.00 | 210-900 cal |
Orange Push-Up® | $8.68 | 210-900 cal |
Peach | $2.14 | 210-900 cal |
Peach Cobbler | $12.99 | 210-900 cal |
Peanut Butter | $2.00 | 210-900 cal |
Red Cherry | $6.94 | 210-900 cal |
Reese’s Cup | $6.48 | 210-900 cal |
Snickers® | $15.00 | 210-900 cal |
Strawberry | $3.99 | 210-900 cal |
Vanilla | $3.99 | 210-900 cal |
Walnut | $3.99 | 210-900 cal |
Cookout Shakes Menu affordable prices
Cook Out has become a favorite fast food chain in the Southeast United States, known for its variety of milkshakes. Which you can select to complete your meal. In this, you get more than 40 different types of shakes. Shakes are made with rich creamy ice cream and come in a variety of sizes to satisfy your hunger. So, next time you visit the counter, be sure to try their Sheikh and enhance your dining experience.